Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 213549577 | Release Date | 2026/04/12 | List Price | US$4.80 | Model Number | 213549577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Cream White |
|---|---|
| Shape | rectangular prism |
| Bulb Base | Wedge |
| Lamp Type | LED |
| Room Type | Bedroom, Dining Room, Indoor, Kitchen |
| Brand Name | Qinc |
| Efficiency | 100% |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.22 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | Jingtech |
| Power Source | Battery Powered |
| Shade Height | 7 Inches |
| Base Material | Plastic |
| Is Waterproof | true |
| Material Type | Plastic |
| Mounting Type | Desktop or Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | OUTDOOR |
| Included Components | [2 x Flameless Candles, 2 x AA Batteries per candle] |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 3"D x 3"W x 4"H |
| Specific Uses For Product | Decoration, Outdoor activities, Events, Holidays, Prayer, Candlelight dinners |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form