Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 212370497 | Release Date | 2026/04/06 | List Price | US$25.59 | Model Number | 212370497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Panel size: 8 inch Aspect ratio: 4:3 Power Source: Power Adapter DC Plug Monitor Light Type: LCD Resolution: 1024(H) x 768(V) Brightness: 250cd/m2 Contrast: 400:1 Response time: 12ms Signal Input: HDMI, AV, VGA, BNC, USB, 3.5mm Autio Input/Output Dimensions: Main product dimensions: 200x165x33mm (L x W x D) Main product weight: 900g Package dimensions: 320x220x70mm (L x W x D) Package weight: 1500g Package Contents: 8 Inch LCD Security CCTV Monitor x 1 VGA Cable x 1 Power Adaptor x 1 Remote Control x 1 Manual x 1 Car Power Adapter x 1 Mount Bracket x 1
| Brand | Cocar |
|---|---|
| Color | black |
| Voltage | 12 Volts (DC) |
| Brightness | 250 cd/m2 |
| Model Name | MON-IPS-8IN |
| Resolution | HD, VGA, XGA |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Screen Size | 8 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | Cocar |
| Model Number | MON-IPS-8IN |
| Refresh Rate | 72 Hz |
| BuiltIn Media | power adapter |
| Mounting Type | Wall Mount |
| Response Time | 12 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 400:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1024x768 |
| Compatible Devices | Desktop, Speaker |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Additional Features | Built-In Speakers, Portable |
| Hardware Connectivity | HDMI, USB, VGA |
| Connectivity Technology | HDMI, VGA, bnc, usb |
| Item Dimensions D x W x H | 1.3"D x 6.5"W x 1.3"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1024 x 768 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form