Limited Time SaleUS$57.01 cheaper than the new price!!
| Management number | 212315976 | Release Date | 2026/04/06 | List Price | US$38.00 | Model Number | 212315976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike JA 2 GS Boys Shoes
| UPC | 197600971998 |
|---|---|
| Brand | Nike |
| Color | Bold Berry/Light Lemon Twist/Dark Raisin/Baltic Blue |
| Pattern | Multidirectional Traction |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Sport Type | Basketball |
| Strap Type | Lace |
| Item Weight | 1.4 Pounds |
| Style Number | FV5633-500 |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form