Limited Time SaleUS$1,199.40 cheaper than the new price!!
| Management number | 212189583 | Release Date | 2026/04/06 | List Price | US$799.60 | Model Number | 212189583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaim: We specialize in computers with personalized configurations. The factory packaging may be unsealed for installation of upgrades to meet the advertised specifications. One-year warranty from Black Tech LLC on upgraded SSD. One-year Premium Warranty from manufacturer on remaining componentsPC Series:ThinkPad X1 2-in-1 Gen 10 Intel (14″) Aura Edition - GreyOperating system: Windows 11 Pro 64, Copilot+ PCDisplay: 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 500 nits, 60Hz, Low PowerProcessor: Intel® Core™ Ultra 7 255U Processor (E-cores up to 4.20 GHz P-cores up to 5.20 GHz)Graphics: Integrated Intel® Arc™ NPC: Integrated Intel® AI Boost, up to 48 TOPSMemory:32 GB LPDDR5X-8400MT/s (Memory on Package), Memory soldered to systemboard, no slots, dual-channelStorage: 2TB SSD M.2 2280 PCIe; Models with V or H series processor: one M.2 2280 PCIe 5.0 x4 slotSpeaker: Stereo speakers, 2W x2, Dolby AtmosKeyboard: Backlit, Grey - English (US)Touchpad: Haptic TouchpadPen: Lenovo Yoga PenCommunications:Intel® Wi-Fi 6E AX211 2x2 AX & Bluetooth® 5.3Camera: 1080P FHD RGB+IR with Privacy ShutterAudio: High Definition (HD) Audio, Realtek ALC713 codecBattery: 57 Wh, 65W USB-C (3-pin)Size and Weight: 312.80 x 217.65 x 16.19-18.3 mm (12.31 x 8.57 x 0.64-0.72 inches), Starting at 1.30 kg (2.87 lbs)Color: GreyPorts & Slots1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.11x HDMI 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)
| UPC | 199273892556 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 2-in-1 Gen 10 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 2.87 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 8400 MHz |
| Model Number | 83F0CTO2WW |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | laptop and charger |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number Of Cells | 3 |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel® Arc™ Graphics |
| CPU Model Number | Core Ultra 7 255V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, and other USB or wireless devices |
| Display Technology | LED |
| Memory Clock Speed | 8400 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Developer, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 56 Watt Hours |
| Item Dimensions L x W x Thickness | 12.31"L x 0.72"W x 8.57"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Lenovo Yoga Pen, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form