Limited Time SaleUS$117.66 cheaper than the new price!!
| Management number | 213830213 | Release Date | 2026/04/12 | List Price | US$78.44 | Model Number | 213830213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a touch of stylish sophistication with the Blossom series, a graceful transitional collection. Look no further if you crave to add warmth and richness to any formal or casual interior. The elegant curved arms suspended under the handcrafted hardback oatmeal colored shade will create a timeless feel to the living room, dining room, kitchen or a bedroom. This meticulously crafted five-light pendant chandelier is shown in a brushed nickel finish.
| UPC | 847284074316 |
|---|---|
| Color | Nickel |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Livex |
| Brightness | 800 lumens |
| Efficiency | 13.33 lumens per watt |
| Model Name | Blossom |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Shade Color | Oatmeal |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | B10 |
| Manufacturer | Livex Lighting |
| Model Number | 49804-91 |
| Power Source | ac |
| Material Type | Alloy Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Pendant Chandelier |
| Shade Material | Linen |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | ETL, UL, cUL |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 18"W x 13.63"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form