Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 213128726 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 213128726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 792119141421 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mixsuper |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| Manufacturer | Mixsuper |
| Model Number | Mixsuper1130 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Mixsuper1130 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 35"L x 26"W x 3"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form