Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209132999 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209132999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | HIFI WALKER |
| Model Name | HWT10FIT-BK-US-32 |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Sensitivity | 95 Comoro franc |
| Control Type | Media Control |
| Manufacturer | HIFI WALKER |
| Model Number | T10 Fit |
| BuiltIn Media | Adjustable Straps, Cable, User Manual, sports headphones |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Remote |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Antenna Location | Running |
| Audio Driver Size | 18 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones (Android and iOS),Tablets, laptops, computers, MP3 players |
| Enclosure Material | Silicone, Titanium Alloy |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Sports & Exercise, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form