Limited Time SaleUS$20.55 cheaper than the new price!!
| Management number | 208814649 | Release Date | 2026/03/29 | List Price | US$13.70 | Model Number | 208814649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792172730839 |
|---|---|
| Color | Default |
| Style | Raincoat |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Ethylene Vinyl Acetate (EVA) |
| Brand Name | Tbest |
| Unit Count | 1 Count |
| Item Weight | 0.4 Kilograms |
| Part Number | Tbestv2bfnwo83h-01 |
| Sleeve Type | Long Sleeve |
| Closure Type | Drawstring |
| Collar Style | Button Down |
| Manufacturer | Tbest |
| Style Number | Tbestv2bfnwo83h-01 |
| Collection Name | All |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand wash and dry flat |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 73 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form