Limited Time SaleUS$13.09 cheaper than the new price!!
| Management number | 228277207 | Release Date | 2026/05/31 | List Price | US$8.73 | Model Number | 228277207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable, textured knit fabric is super-soft for all day comfort. Built-in, stretchy elastic sweatband wicks away sweat to keep you cool & dry. Stretch construction provides a comfortable fit. Embroidered logos. UA Classic Fit: pre-curved visor & structured front panels that maintains shape with a low profile fit.
| UPC | 198634333967 |
|---|---|
| ASIN | B0F34VR4WP |
| Color | (036) Steel / Black / Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Stretch |
| Brand Name | Under Armour |
| Style Name | Blitzing Cap Stretch Fit |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.17 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1376700 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Item Dimensions | 10.39 x 8.5 x 4.72 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Moisture Wicking |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1376700-036 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual wear, outdoor activities (spring) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form