Limited Time SaleUS$602.39 cheaper than the new price!!
| Management number | 215400653 | Release Date | 2026/04/12 | List Price | US$401.59 | Model Number | 215400653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin Catalyst is an industry-first racing coach and driving performance optimizer (device not intended for public roadway use) that’s changing the world of motorsports. It mounts in the cockpit, gathering performance data and providing real-time audible coaching. Immediate session analysis helps drivers of all levels achieve their full track driving potential. Groundbreaking True Track Positioning technology uses built-in sensors and 10 Hz multi-GNSS positioning to automatically generate your car’s racing line on the track. Plus, our revolutionary True Optimal Lap technology shows your best achievable time, based on lines you actually drove and can repeat. While on the track, hear real-time coaching cues through a compatible Bluetooth -enabled headset or car stereo (headset sold separately). After your session, use the touchscreen display to immediately review your performance data and see your major areas for improvement.
| UPC | 810068686562 |
|---|---|
| Brand | Wearable4U |
| Map Types | Topographical |
| Model Name | Catalyst |
| Resolution | 480 x 272 |
| Sport Type | Outdoor Lifestyle |
| Item Weight | 15.4 Ounces |
| Screen Size | 6.95 Inches |
| Display Type | 6.95' super wide view IPS, color TFT, with on-cell capacitive touch panel |
| Manufacturer | Wearable4U |
| BuiltIn Media | 1x Garmin Catalyst, 1x microSD card, 1x Remote Cam with polarized lens cover, 1x Remote Cam 3.5 meter cable, 1x Heavy-duty vehicle suction cup, 1x Powered magnetic mount, 1x Two 1” connecting arms, 1x 1” arm connector, 1x Cable clips, 1x Socket power cable, 1x Wearable4U Pro EarBuds |
| Mounting Type | Wrist Mount, found in image |
| Control Method | Remote |
| Audio Output Mode | Stereo |
| Touch Screen Type | On-cell capacitive |
| Additional Features | APEX PERFORMANCE, ON-TRACK DRIVING COACH, SEE AREAS OF GAIN, TRUE OPTIMAL LAP, TRUE TRACK POSITIONING |
| Battery Average Life | 2 Hours |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form